Dog Food Recall: Sunshine Mills Family Pet, Heartland Farms, Paws Happy Life
UPDATE: The Sunshine Mills voluntary dog food recall has been expanded. This recall is due to Aflatoxin at levels above FDA’s action levels. While Aflatoxin is a natural occurring mold, it can be harmful in large amounts.
The products including in the original and expanded list are below. You can see more about this recall on the government recall website.
Thank you, Jennifer for the update.
Product Name | Size | Lot Codes | UPC Code |
---|---|---|---|
CHAMP® MINI CHUNK DOG FOOD BEEF AND CHICKEN FLAVOR | 12 lb. | TC2 3/APRIL/2020 | 7328315416 |
FIELD TRIAL® COMPLETE NUTRITION PREMIUM DOG FOOD | 16 lb. | TC2 4/APRIL/2020 | 7015514530 |
GOOD DOG BRAND DOG FOOD HI-ENERGY FORMULA | 50 lb. | TA1 5/APRIL/2020 | 5216624165 |
HUNTER’S SPECIAL® DOG FOOD HI ENERGY FORMULA |
50 lb. | TA1 5/APRIL/2020 TA2 5/APRIL/2020 TA3 5/APRIL/2020 | 7015510145 |
HUNTER’S SPECIAL® DOG FOOD MAINTENANCE FORMULA |
50 lb. | TB3 4/APRIL/2020 TB1 5/APRIL/2020 | 7015510135 |
HUNTER’S SPECIAL® FARM & RANCH RECIPE SUPER CHUNKS DOG FOOD | 50 lb. | TC2 5/APRIL/2020 TC3 5/APRIL/2020 | 7015510182 |
OLD GLORY® DOG FOOD HEARTY BEEF & CHICKEN FLAVOR | 4 lb. | TE3 3/APRIL/2020 TE2 4/APRIL/2020 | 7015514339 |
12.75 lb. | TA3 3/APRIL/2020 TB1 3/APRIL/2020 TC1 3/APRIL/2020 TC2 3/APRIL/2020 TC3 3/APRIL/2020 TA1 4/APRIL/2020 TC1 4/APRIL/2020 TA2 4/APRIL/2020 TB2 4/APRIL/2020 TC2 4/APRIL/2020 | 7015514298 | |
PAWS HAPPY LIFE® NUTRITIONALLY COMPLETE DOG FOOD | 17 lb. | TC2 4/APRIL/2020 | 3680042561 |
PET EXPERT ALWAYS FIT FORMULA | 50 lb. | TC2 5/APRIL/2020 | 5208887976 |
PRINCIPLE SUPER PREMIUM NATURAL DOG FOOD BREEDER PACK | 40 lb. | TA3 4/APRIL/2020 TA1 5/APRIL/2020 | 580179586032 |
RETRIEVER® BITES & BONES ADULT COMPLETE NUTRITION SAVORY CHICKEN FLAVOR | 52 lb. | TC3 4/APRIL/2020 TC1 5/APRIL/2020 | 4939422642 |
RIVER BEND DOG FOOD BASIC NUTRITION | 40 lb. | TC1 5/APRIL/2020 | None |
50 lb. | TC1 5/APRIL/2020 | None | |
RIVER BEND DOG FOOD SELECT | 50 lb. | TB3 4/APRIL/2020 | None |
SPORTSMAN’S PRIDE® MAINTENANCE ADULT FORMULA DOG FOOD | 20 lb. | TB1 5/APRIL/2020 | 7015510082 |
50 lb. | TB1 5/APRIL/2020 | 7015510110 | |
SPROUT® BITES & BONES | 50 lb. | TC2 4/APRIL/2020 | 7015505091 |
SPROUT® HI-PROTEIN | 20 lb. | TI2 4/APRIL/2020 TI3 4/APRIL/2020 | 70155505120 |
40 lb. | TI3 4/APRIL/2020 | 7015505119 | |
SPROUT® MAINTENANCE | 40 lb. | TB1 5/APRIL/2020 | 7015505096 |
SPROUT® PUPPY | 20 lb. | TA3 4/APRIL/2020 TA1 5/APRIL/2020 | 7015505095 |
THRIFTY® ADULT DOG FOOD | 12 lb. | TI1 3/APRIL/2020 TI2 3/APRIL/2020 TI3 3/APRIL/2020 TA2 4/APRIL/2020 | 7015513096 |
TOP RUNNER® PREMIUM DOG FOOD | 50 lb. | TB1 3/APRIL/2020 | 3540650070 |
WHISKERS & TAILS ADULT RECIPE COMPLETE DOG FOOD | 17 lb. | TC2 4/APRIL/2020 | 2114003022 |
These are from the original recall:
Product Name |
Size |
Lot Codes |
UPC Code |
---|---|---|---|
FAMILY PET® MEATY CUTS BEEF CHICKEN & CHEESE FLAVORS PREMIUM DOG FOOD | 4 lb. | TD3 4/APRIL/2020 TD1 5/APRIL/2020 |
3225120694 |
14 lb. | TB1 4/APRIL/2020 TB2 4/APRIL/2020 TB3 3/APRIL/2020 |
3225118078 | |
28 lb. | TB3 3/APRIL/2020 | 3225120694 | |
HEARTLAND FARMS® GRILLED FAVORITES BEEF CHICKEN & CHEESE FLAVOR |
14 lb. | TB1 4/APRIL/2020 TB2 4/APRIL/2020 |
7015514299 |
31 lb. | TA2 4/APRIL/2020 TA3 4/APRIL/2020 |
7015514301 | |
PAWS HAPPY LIFE® BUTCHER’S CHOICE DOG FOOD | 16 lb. | TA1 4/APRIL/2020 TA2 4/APRIL/2020 |
3680035763 |
Discover more from
Subscribe to get the latest posts sent to your email.