Dollar General Clearance Event – 25-50% off purple dot.

The Dollar General “seasonal” clearance event starts today.  Quite a few seasonal categories are included.  The regular or core clearance is not.

I searched to see if we have any 70 percent off stores, but it does not look like there are any this time around.

Some of the seasonal varies in price right now though, so if you want a better deal on specific items, then you may want to visit a store with a higher percent off.  

This list was compiled by searching purple dot.  Some were originally 25% and others 50% … then the 50% off extra clearance event discount is now in effect.  

The item used is a $10 purple dot dino bin.  UPC 430002000065. 

Shown are the $2.50 stores.  My website doesn’t like these long lists, so it may take a while to load.

  • $10 (50% off purple dot is $5) now $2.50 
  • $10 (25% off purple dot is $7.50) now $3.75

The original percent off varies by store, but all the stores listed are only an extra 50% off.  I hope that makes sense. 

If your store recently remodeled and purple dot pennied, it may not be on this list.

Price Address Zip Code
2.5 139 West St Unit B 01082
2.5 2 Callahan Dr. 01201
2.5 155 Columbia St. 01220
2.5 1248 River St 02136
2.5 121 Webster Ave 02150
2.5 3137 Cranberry Hwy 02538
2.5 1150 Hope St 02809
2.5 495 Washington St 02816
2.5 1548 Broad St 02905
2.5 17 Crystal Ave 03038
2.5 693 Suncook Valley Rd 03225
2.5 135 Bradford Rd 03242
2.5 5 Municipal Dr 03244
2.5 929 Whittier Hwy 03254
2.5 639 W Main St 03276
2.5 37 State Route 106 03307
2.5 157 Main St 03581
2.5 15 Bridge St 03584
2.5 145 S. Main St. 03585
2.5 1679 White Mountain Hwy 03886
2.5 947 Sokokis Tr. 04061
2.5 340 Allen Ave 04103
2.5 167 Lisbon Street 04250
2.5 82 Main St 04254
2.5 259 Main St 04281
2.5 296 Eastern Ave 04330
2.5 1905 Hallowell Road 04350
2.5 97 Oak St 04401
2.5 837 Main Rd 04419
2.5 12 Bradley Rd 04461
2.5 494 Stillwater Ave 04468
2.5 10 Hammett Road 04493
2.5 122 Main St 04652
2.5 481 Us Route 1 04666
2.5 57 Houlton Rd 04694
2.5 88 Sweden St 04736
2.5 21 Main St 04785
2.5 6 Gardner Creek Rd 04786
2.5 34 Newport Rd 04928
2.5 1032 Prim Rd 05446
2.5 173 Pearl Str 05450
2.5 265 Vt Route 15 05465
2.5 260 N Main St 05701
2.5 393 Vt Route 14 South 05843
2.5 39 Alder Street 05846
2.5 116 East Center St 06040
2.5 120 Spencer St 06040
2.5 1450 East St 06051
2.5 173a Main St 06057
2.5 390 New Hartford Rd 06063
2.5 426 Talcottville Road 06066
2.5 281 Barbour Street 06106
2.5 649 Wethersfield Ave 06114
2.5 230 Eastford Rd 06242
2.5 1926 State Str 06517
2.5 1261 Meriden Rd 06716
2.5 103 Main St 06786
2.5 449 Lakeview Ave 07011
2.5 520 River Drive 07026
2.5 186 W Market St 07103
2.5 1391 Springfield Ave 07111
2.5 228 State Route 35 07735
2.5 110 Route 94 07825
2.5 11 Nelson St 07860
2.5 110 State Route 183 07874
2.5 39 Sandpiper Rd 08005
2.5 207 Berlin Cross Keys Rd 08009
2.5 52 Berlin Rd 08021
2.5 498 Beverly Rancocas Rd 08046
2.5 303 Delsea Dr 08328
2.5 1406 N. High Street 08332
2.5 860 W Wheat Rd 08360
2.5 106 W Landis Ave Unit 4 08360
2.5 1499 Route 179 08530
2.5 437 E Main St 08562
2.5 39 Rt 130 08620
2.5 2264 Forest Ave 10303
2.5 528 Jackson Ave 10455
2.5 3555 White Plains Rd 10467
2.5 4118 Farragut Rd 11210
2.5 112 E 98th St #126 11212
2.5 168-42 Jamaica Ave 11432
2.5 11205 Sutphin Blvd 11435
2.5 29 Rocky Point Yaphank Rd 11778
2.5 201 E Main St 12010
2.5 310 S Pearl St 12202
2.5 729 Rt 32a 12463
2.5 4311 Route 9g 12526
2.5 70 Fairview Ave Ste 100 12534
2.5 1984 Route 9w 12547
2.5 16 Route 17k 12550
2.5 3 Maggiacomo Lane 12569
2.5 534 Main Street 12601
2.5 1035 Route 209 12729
2.5 32 S Main St 12865
2.5 6905 Route 22 12901
2.5 7143 Route 9 12901
2.5 215 South St 12919
2.5 9775 Route 9 12921
2.5 1307 Route 122 12926
2.5 2593 Route 11 12958
2.5 3073 Main St 12972
2.5 4375 Main St 12974
2.5 300 Tuscarora Rd 13037
2.5 186 Homer Ave 13045
2.5 6523 Collamer Rd/Route 298 13057
2.5 1668 Route 45 13069
2.5 2512 Route 11 13084
2.5 602 Old Liverpool Rd 13088
2.5 1188 Auburn Rd 13092
2.5 6320 S Salina St 13120
2.5 6124 N Main St 13145
2.5 293 Cayuga St 13160
2.5 220 S Geddes St 13204
2.5 4141 S Salina St 13205
2.5 2711 South Salina Street 13205
2.5 606 Butternut St 13208
2.5 13194 Route 12 13309
2.5 35 Main St 13316
2.5 34 Chenango Ave 13323
2.5 1 Stewart St 13329
2.5 4225 Acme Rd 13340
2.5 113 Utica St 13346
2.5 7623 N State St 13367
2.5 6804 Mcalpine Street 13368
2.5 8290 State Route 28 13416
2.5 431 N Main St 13421
2.5 8420 State Route 69 13424
2.5 8220 Turin Rd 13440
2.5 2102 State Route 5 13502
2.5 10757 Us Route 11 13605
2.5 32270 State Route 3 13619
2.5 8744 Route 56 13667
2.5 57 South Main Street 13668
2.5 2 S Main 13673
2.5 311 Main St 13730
2.5 1140 Owego Rd. 13743
2.5 5640 State Highway 12 13815
2.5 5294 State Highway 41 13841
2.5 12968 Main Rd 14001
2.5 12220 Walden Ave 14004
2.5 12189 Route 16 14030
2.5 8680 State Rd 14033
2.5 735 Center St 14092
2.5 384 Twin City Memorial Hw 14120
2.5 111 North Main St 14125
2.5 686 Lake St./Rt 425 14172
2.5 1055 Genesee St 14211
2.5 230 Holden St 14214
2.5 942 Mckinley Pkwy 14220
2.5 2750 Harlem Rd 14225
2.5 4835 Military Rd 14305
2.5 194 North Exchange St 14456
2.5 187 State Route 21 14512
2.5 3707 Retsof Rd 14539
2.5 2390 Lyell Ave 14606
2.5 529 Monroe Ave 14607
2.5 1004 Culver Rd 14609
2.5 822 Lake Ave 14613
2.5 2873 Dewey Ave 14616
2.5 525 Titus Ave 14617
2.5 1315 Chili Ave 14624
2.5 601 W 3rd St 14701
2.5 1356 Washington St 14701
2.5 7981 Route 19 14711
2.5 6339 State Route 13 14824
2.5 16 Seneca St 14837
2.5 2124 Mecklenburg Rd 14850
2.5 3851 State Route 417 14855
2.5 82 Victory Hwy 14870
2.5 1124 Ridge Rd 14882
2.5 801 Lake St 14901
2.5 424 S Main St 14904
2.5 601 Franklin Ave 15001
2.5 612 Merchant St 15003
2.5 1900 Duss Ave 15003
2.5 200 State Ave 15009
2.5 4801 4th Ave 15010
2.5 1729 Rostraver Rd 15012
2.5 700 Worthington Ave 15025
2.5 1110 Clinton Rd 15026
2.5 28 Monongahela Ave 15045
2.5 926 5th Ave 15108
2.5 325 E 8th Ave 15120
2.5 3600 Walnut St 15132
2.5 1225 Chartiers Ave 15136
2.5 120 Penn Avenue 15145
2.5 2180 Park Ave 15301
2.5 703 Bobtown Rd 15327
2.5 3220 National Pike 15333
2.5 340 Front St 15333
2.5 1425 Jefferson Rd 15344
2.5 968 N. Eighty Eight Rd. 15357
2.5 3414 W Roy Furman Hwy 15370
2.5 546 Georges Fairchance Rd 15401
2.5 130 Connellsville St 15401
2.5 1888 Mcclellandtown Rd 15461
2.5 112 S Washington St 15461
2.5 121 Sr 166 15475
2.5 7097 Mason Dixon Hwy 15552
2.5 369 Quaker Valley Rd 15554
2.5 1799 Hancock Ave 15613
2.5 5600 Route 982 15627
2.5 7630 Route 286 Hwy W 15701
2.5 15 S Morrow Street 15717
2.5 3317 Route 36 15764
2.5 1028 W Mahoning St 15767
2.5 1249 Main St 15824
2.5 60 Washington Ave 15840
2.5 249 Main St 15853
2.5 822 S Saint Marys St 15857
2.5 34 Crestview Rd 15857
2.5 337 Horner St 15902
2.5 116 South Main Street 15928
2.5 511 Route 422 East 16002
2.5 1509 Moravia St 16101
2.5 1155 Butler Ave 16101
2.5 2593 Benjamin Franklin Hwy 16116
2.5 625 M L K Jr Blvd 16121
2.5 514 Greenville Rd 16137
2.5 7515 Sharon Mercer Rd 16137
2.5 871 E State St 16146
2.5 2175 S Hermitage Rd 16148
2.5 3452 Sharon Rd 16159
2.5 265 Center Avenue 16160
2.5 13071 Us Route 422 16201
2.5 7376 Route 68 16248
2.5 13743 Route 68 16255
2.5 3958 Sr 257 16346
2.5 610 River Ave 16373
2.5 7538 West Ridge Rd (Us 20) 16415
2.5 2405 Buffalo Rd 16510
2.5 1013 N 4th Ave 16601
2.5 7477 Admiral Peary Hwy 16630
2.5 616 Main St 16641
2.5 5510 E Pleasnt Vlly Bld 1 16686
2.5 2891 Spring Rd 17013
2.5 2046 Landisburg Road 17040
2.5 1710 State Route 72 North 17046
2.5 24519 Sr-35 North 17059
2.5 615 N Baltimore Ave 17065
2.5 470 W Lincoln Ave 17067
2.5 6772 Veterans Way 17074
2.5 62 N Londonderry Sq 17078
2.5 144 N Front St 17113
2.5 174 Newville Rd 17240
2.5 18829 Sandy Ridge Sta 17243
2.5 486 E King St 17257
2.5 11111 Buchanan Trl E 17268
2.5 1077 Edgar St 17403
2.5 1240 W Market St 17404
2.5 4750 W. Market St. 17408
2.5 25 E 4th St 17777
2.5 474 Mill St 17821
2.5 6 Laudemans Ln 17901
2.5 991 Summer Valley Rd 17960
2.5 594 Route 183 S. 17972
2.5 432 Blue Valley Dr 18013
2.5 1529 Broadway 18015
2.5 310 W Emaus Avenue 18103
2.5 6745 Interchange Rd 18235
2.5 2319 N. Delaware Dr. 18343
2.5 1199 Texas Palmyra Hwy St 18431
2.5 1779 N Keyser Ave 18509
2.5 677 Kidder St 18702
2.5 1100 Front St 18810
2.5 1625 Elmira St 18840
2.5 704 Garrett Rd 19082
2.5 9 S 69th St 19082
2.5 919a Levick St 19111
2.5 9355 Krewstown Rd 19115
2.5 5921 Rising Sun Ave 19120
2.5 3501 Cedar Street 19134
2.5 6000 N Broad St Store A 19141
2.5 6140 Woodland Ave 19142
2.5 138 W Chelten Ave 19144
2.5 7564 Haverford Ave 19151
2.5 219 Buttonwood St. 19601
2.5 1920 Kutztown Rd 19604
2.5 1815 Pulaski Hwy 19701
2.5 20 Salem Village Sq 19713
2.5 1900 N. Market Street 19802
2.5 1200 Northeast Blvd 19802
2.5 1709 Lancaster Ave 19805
2.5 5306 S Dupont Hwy 19901
2.5 18380 Johnson Rd 19960
2.5 2072 Crain Hwy 20601
2.5 11895 Montgomery Lane 20602
2.5 23848 Mervell Dean Rd 20636
2.5 4380 Indian Head Hwy 20640
2.5 21179 Three Notch Rd 20653
2.5 4520 Bicknell Rd 20658
2.5 15810 Cobb Island Rd 20664
2.5 13270 Point Lookout Road 20680
2.5 1325 Mt. Zion Marlboro Rd 20711
2.5 2201 Varnum St 20712
2.5 9 Aberdeen Shopping Plz 21001
2.5 312 Hospital Dr Ste D 21061
2.5 4064 Norrisville Rd. 21084
2.5 518 Pulaski Hwy 21085
2.5 7405 Liberty Rd 21207
2.5 2401 Belair Rd Ste 116 21213
2.5 4432 Park Heights Ave 21215
2.5 116 Stemmers Run Rd 21221
2.5 1197 Merritt Blvd 21222
2.5 4101 Pulaski Hwy. 21224
2.5 5405 Baltimore National P 21229
2.5 4020 Frederick Ave 21229
2.5 2115 W Patapsco Ave 21230
2.5 7350 Harford Rd 21234
2.5 8716 Belair Rd 21236
2.5 123 Hillsmere Rd 21403
2.5 401 S Main St 21520
2.5 106 Philosophers Ter 21620
2.5 189 Sassafras St 21651
2.5 1423 Dual Hwy Ste 28 21740
2.5 1117 Maryland Ave 21740
2.5 16525 National Pike 21740
2.5 101 Sandstone Dr 21793
2.5 31621 Eden Allen Rd 21822
2.5 7260 Sixty Foot Rd 21850
2.5 2744 Augustine Herman Hwy 21915
2.5 17364 Richmond Road 22435
2.5 45 Camp Seventeen Rd 22472
2.5 10586 Tinsbloom Mill Lane 22485
2.5 8324 Passapatanzy Rd 22485
2.5 7310 Ladysmith Road 22546
2.5 5720 Courthouse Rd 22551
2.5 24247 Constitution Hwy 22567
2.5 49 Tyco St 22802
2.5 10559 N Valley Pike 22815
2.5 2985 Rockfish Valley Hwy 22958
2.5 5671 Lowesville Rd 22964
2.5 13950 Butlers Rd 23002
2.5 10341 Courthouse Rd 23030
2.5 3380 Wayside Rd 23030
2.5 4091 James Madison Hwy 23055
2.5 10989 General Puller Highway 23071
2.5 5851 Drunkard Rd 23083
2.5 4815 Broad Street Rd 23093
2.5 7528 Mechanicsville Tpke 23111
2.5 6698 Cold Harbor Rd 23111
2.5 9161 Atlee Rd Ste A 23116
2.5 172 Davis Hwy 23117
2.5 8080 Kentucky Springs Rd 23117
2.5 3736 Lewis B Puller Memorial H 23156
2.5 5258 Chamberlayne Rd 23227
2.5 3301 Jefferson Davis Hwy 23234
2.5 7828 Midlothian Turnpike 23235
2.5 6730 Jefferson Davis Hwy 23237
2.5 8057 W Broad St Ste C 23294
2.5 15575 Carrollton Blvd 23314
2.5 2617 Moses Grandy Trl Ste 112 23323
2.5 14093 Lankford Hwy 23407
2.5 1205 S Church St 23430
2.5 651 West Main Street 23430
2.5 6513 Holland Road 23437
2.5 1021 Virginia Beach Blvd 23451
2.5 4239 Holland Rd #788 23452
2.5 100 S Lynn Shores Drive 23452
2.5 1505 Lynnhaven Pkwy Ste 1355 23453
2.5 5393 Wesleyan Dr Ste 104 23455
2.5 187 W Ocean View Ave 23503
2.5 1540 International Blvd 23513
2.5 5920 Jefferson Ave 23605
2.5 2400 West Mercury Blvd 23666
2.5 2837 Denbigh Blvd 23692
2.5 2864 Airline Blvd 23701
2.5 6215 Portsmouth Blvd 23701
2.5 4590 George Washington Hw 23702
2.5 2210 Portsmouth Blvd 23704
2.5 25100 Hofheimer Way 23803
2.5 11775 S Crater Rd 23805
2.5 32032 N Main St 23827
2.5 11640 Jefferson Davis Hwy 23831
2.5 6213 Belmont Rd 23832
2.5 14501 Spruce Ave. 23836
2.5 622 S Main St 23847
2.5 4132 Gasburg Road 23857
2.5 700 S 6th St 23860
2.5 14200 Moody Rd 23860
2.5 3656 Highway 903 23919
2.5 401 George Washington Hwy 23923
2.5 923 N Main St 23924
2.5 603 W Virginia Ave 23930
2.5 10 Hebron Church Rd 23967
2.5 301 E Atlantic St 23970
2.5 20 K V Road 23974
2.5 2312 Orange Ave Ne # 4 24012
2.5 17748 Main St 24066
2.5 12300 Martinsville Hwy 24069
2.5 2221 Green Hill Ln 24087
2.5 114 Clearview Drive 24112
2.5 203 Cascade Dr 24136
2.5 3262 Peppers Ferry Rd 24141
2.5 2001 W Main St 24141
2.5 251 Wildwood Rd 24153
2.5 1651 Blue Ridge Blvd 24175
2.5 1076 By Pass Rd 24179
2.5 10624 Stewartsville Rd 24179
2.5 4829 Lee Hwy 24202
2.5 19823 Benhams Road 24202
2.5 16522 Lee Highway 24202
2.5 6869 Gate City Hwy 24202
2.5 1018 3rd Ave 24245
2.5 152 Wheeler Rd 24248
2.5 4647 Redbud Hwy 24260
2.5 1808 E Main St 24266
2.5 6177 Dr Thomas Walker Rd 24281
2.5 6439 Poplar Camp Rd 24312
2.5 7218 Fancy Gap Hwy 24328
2.5 143 E Craig St 24430
2.5 36 Franklin St 24486
2.5 1313 Lynchburg Ave 24528
2.5 12977 Franklin Tpke 24531
2.5 1307 S. Boston Road 24540
2.5 2398 W Main St 24541
2.5 1500 Westover Drive 24541
2.5 4565 Westover Dr 24541
2.5 1049 Perrowville Road 24551
2.5 819 Blue Ridge Rd 24555
2.5 1009 Lp Bailey Memorial Hwy. 24558
2.5 172 Milton Hwy 24586
2.5 12283 Wards Road 24588
2.5 8686 Riverside Dr 24631
2.5 1174 Anchorage Circle 24656
2.5 821 Bluefield Ave 24701
2.5 4074 Matoka Road 24747
2.5 3492 Jefferson St N 24901
2.5 2199 Alta Dr 24910
2.5 4968 Potomac Highlands Trail 24944
2.5 7958 Seneca Trail 24946
2.5 96 Evansview Rd 25271
2.5 1719 Washington St W 25387
2.5 3251 Eagle School Rd 25404
2.5 11881 Winchester Ave 25413
2.5 20 Rosewood Drive 25414
2.5 9122 Hedgesville Rd 25427
2.5 100 Shenandoah Junction Rd 25442
2.5 6305 Ohio River Rd 25537
2.5 1697 Flat Top Rd 25825
2.5 3285 Flat Top Rd 25843
2.5 19 Wood Mountain Rd 25846
2.5 5975 Robert C Byrd Drive 25880
2.5 211 Howard Avenue 25882
2.5 532 Jones Ave 25901
2.5 834 B Hwy 16 25921
2.5 1089 State Route 3 And 12 25951
2.5 6850 Beech Run Rd 25978
2.5 3644 Main St 26062
2.5 4803 Emerson Ave 26104
2.5 123 Main Street 26149
2.5 3092 Harris Hwy 26181
2.5 237 Cass Rd 26291
2.5 3410 Seneca Trail 26293
2.5 1515 Us Highway 33 W 26452
2.5 3034 Grafton Rd 26508
2.5 3919 Turnpike Rd 26651
2.5 23533 George Washington Hwy 26705
2.5 16524 George Washington Hwy 26739
2.5 36 Baker Industrial Park Rd 26801
2.5 3312 Nc Hwy 8 And 65 27019
2.5 2951 Us 220 27025
2.5 115 N 2nd Ave 27027
2.5 449 N Andy Griffith Pkwy 27030
2.5 1900 S Main St 27030
2.5 116 Beulah Church Rd 27030
2.5 4617 Yadkinville Rd 27040
2.5 3350 Cook School Rd 27041
2.5 1025 Nc 772 Hwy 27042
2.5 1014 East Old Phillips Road 27043
2.5 4947 Highway 704 East 27046
2.5 1035 Nc Hwy 65 W 27052
2.5 3150 New Walkertown Rd. 27105
2.5 1190 Waughtown Street 27107
2.5 12047 N Nc Hwy 150 27127
2.5 1450 Zoo Pkwy 27205
2.5 1031 South Williamson Ave 27215
2.5 600 Rauhut Street 27217
2.5 591 East Main St. 27229
2.5 1400 Nc Hwy 62 E 27233
2.5 6672 Hwy 87 N 27249
2.5 4775 Nc 54 Hwy 27253
2.5 3122 E. Kivett Drive 27260
2.5 715a W Main St 27282
2.5 1200 E Stadium Dr 27288
2.5 1819 Nc Highway 135 27288
2.5 8891 Nc Highway 14 27288
2.5 5051 Nc Hwy 14 27288
2.5 48 W Us Highway 64 27295
2.5 8 Bisecker Rd 27295
2.5 632 W Swannanoa Ave 27298
2.5 6105 Us 70 W 27302
2.5 176 S Wadesboro Blvd 27306
2.5 4520 Nc Hwy 24-27 W 27306
2.5 15862 Nc Hwy 86 South 27314
2.5 120 North Nc Hwy 705 27325
2.5 2650 Lee Ave 27330
2.5 601 Oakwood Ave 27330
2.5 945 Saint Andrews Church Rd 27330
2.5 55 Buffalo Lake Road 27332
2.5 2132 S Nc Highway 705 27341
2.5 5070 Nc Hwy. 57 N 27343
2.5 610 N 2nd Ave 27344
2.5 131 W. Greensboro Chapel Hill 27349
2.5 250 N Main St 27356
2.5 4535 N 220 Highway 27358
2.5 830 Julian Avenue 27360
2.5 1431 National Hwy 27360
2.5 1602 Lexington Avenue 27360
2.5 717 Albemarle Rd 27371
2.5 1593 Nc Highway 86 N 27379
2.5 4101 Burlington Rd 27405
2.5 4710 Hicone Rd 27405
2.5 2106 Phillips Ave. 27405
2.5 4045 Randleman Rd 27406
2.5 5904 N Church St 27455
2.5 7319 Nc Hwy 50 27504
2.5 104 Nc Highway 54 Ste 104 27510
2.5 990 Kildaire Farm Rd 27511
2.5 511 N Mckinley St 27521
2.5 1605 Nc Highway 56 27522
2.5 202 S Main St 27522
2.5 7794 Nc Highway 96 27525
2.5 1400 W Grantham St 27530
2.5 301 N George St Ste A 27530
2.5 2107 N. Williams St 27530
2.5 1702 N Garnett St 27536
2.5 394 Raleigh Rd 27536
2.5 3740 Raleigh Rd 27536
2.5 4500 S Nc 39 Hwy 27537
2.5 1297 Us 1 Byp S 27544
2.5 72 Spring Hill Church Rd 27546
2.5 3725 Nc 39 Hwy N 27549
2.5 39 Bullocksville Park Rd 27553
2.5 319 Us Highway 301 S 27555
2.5 10510 E Finch Ave 27557
2.5 9561 W Nc 97 27557
2.5 1627 Williamsboro St 27565
2.5 1680 Us Hwy 70a 27568
2.5 411 S Main St Ste K 27571
2.5 1016 N Madison Blvd 27573
2.5 829 S Brightleaf Blvd 27577
2.5 108 Us Highway 15 N 27582
2.5 2115 Tower Rd 27589
2.5 510 W Gannon Ave 27597
2.5 4207 Nc Highway 231 27597
2.5 1131 Falls River Ave Ste 101 27614
2.5 7423 Six Forks Rd 27615
2.5 4102 Lumley Rd 27703
2.5 3830 Guess Rd 27705
2.5 800 Broad St 27705
2.5 2000 Chapel Hill Rd Ste 1 27707
2.5 559 E Raleigh Blvd 27801
2.5 11976 Nc Highway43 N 27801
2.5 14570 Us Highway 64 Alt W 27801
2.5 1038 W Raleigh Blvd 27803
2.5 10696 E Nc Highway 97 27803
2.5 640 Goldrock Rd 27804
2.5 425 W Thomas St 27804
2.5 6424 Deans St 27807
2.5 403 Us Highway 264 Byp 27810
2.5 7345 Edwards Rd 27816
2.5 123 N Church St 27820
2.5 552 S Parker Street Ext 27822
2.5 711 S Mcdaniel St 27823
2.5 34230 Us Highway 264 27824
2.5 8471 East Marlboro Rd 27828
2.5 240 Airport Rd 27834
2.5 4112 Nc 33 W 27834
2.5 7543 Pitt St 27837
2.5 211 E Church St 27849
2.5 232 Highway 158 East 27850
2.5 914 W Main St 27855
2.5 800 E Washington St 27856
2.5 2609 E 10th St 27858
2.5 4964 Nc Highway 33 E 27858
2.5 1401 Charles Blvd 27858
2.5 3920 S. Charles Blvd. 27858
2.5 7509 Nc 43 S 27858
2.5 2420 Pikeville Princeton Rd Nw 27863
2.5 7834 Red Oak Blvd 27868
2.5 2645 Bolling Rd 27870
2.5 711 Main St 27874
2.5 702 E Nash St 27882
2.5 3600 Nc Highway 30 27884
2.5 2111 Saint Andrew St 27886
2.5 620 Western Blvd 27886
2.5 306 Mutual Blvd 27886
2.5 1431 John Small Ave 27889
2.5 1802 W 5th St 27889
2.5 1212 N Grimesland Bridge Rd 27889
2.5 6317 Us Highway 264 E 27889
2.5 2119 Forest Hills Rd W 27893
2.5 811 Ward Blvd 27893
2.5 1200 Herring Ave 27893
2.5 504 East Main St. 27897
2.5 961 Oak Stump Rd 27909
2.5 1903 Weeksville Rd 27909
2.5 114 Hertford County High 27910
2.5 2808 Caratoke Hwy 27929
2.5 413 W Queen St 27932
2.5 6431 Caratoke Hwy 27939
2.5 256 Ocean Hwy S 27944
2.5 1609 Ocean Hwy N 27944
2.5 1920 B Hwy 52 North 28001
2.5 2425 W Main St 28001
2.5 138 Nc 740 Hwy 28009
2.5 178 Us Hwy 74 Bus 28018
2.5 845 Old Stubbs Rd 28021
2.5 801 Zion Church Rd E 28025
2.5 3104 W Old Nc 150 Hwy 28033
2.5 3121 Dallas High Shoals H 28034
2.5 1610 Ellenboro Henrietta Rd 28040
2.5 4820 Fallston Rd 28042
2.5 486 Us Highway 221a 28043
2.5 421 E Long Ave 28054
2.5 125 Liberty Rd 28071
2.5 1416 S Main St 28081
2.5 709 York Rd 28086
2.5 924 Margrace Rd 28086
2.5 1832 Martin Rd 28086
2.5 3701 Gastonia Hwy 28092
2.5 5815 E Highway 150 28092
2.5 831 W Highway 27 28092
2.5 1949 Old Charlotte Hwy 28110
2.5 204 E Sunset Dr 28112
2.5 218 E Plaza Dr 28115
2.5 621 N Main St 28115
2.5 1342 Shearers Rd 28115
2.5 2538 Blaine Road 28127
2.5 183 E Red Cross Rd 28129
2.5 119 Organ Church Rd 28138
2.5 783 N. Us Hwy 221 28139
2.5 551 Us 64 Hwy 28139
2.5 101 Granite Lane 28145
2.5 2112 Mooresville Rd 28147
2.5 5150 Us 601 Hwy 28147
2.5 319 E Marion St 28150
2.5 300 W Dixon Blvd 28152
2.5 1848 E Dixon Blvd 28152
2.5 144 S Main St 28166
2.5 6808 Hudlow Rd 28167
2.5 6747 W Highway 27 28168
2.5 1179 Us Highway 74 W 28170
2.5 1437 E Sugar Creek Rd 28205
2.5 5200 Albemarle Rd 28212
2.5 9229 Lawyers Rd Ste M 28227
2.5 7411 E Independence Blvd #31 28227
2.5 2804 West Sugar Creek Rd. 28262
2.5 261 Bonanza Dr 28303
2.5 7071 Raeford Rd Ste E 28304
2.5 2010 Strickland Bridge Rd 28304
2.5 3445 Ramsey St 28311
2.5 1022 Honeycutt Rd 28311
2.5 5221 Murchison Road 28311
2.5 2222 Cedar Creek 28312
2.5 4079 Stedman Cedar Creek Rd 28312
2.5 6900 Cliffdale Rd Ste 212 28314
2.5 604 W Seaboard Street 28320
2.5 6985 Us Highway 401 S 28323
2.5 222 W Trade St 28325
2.5 945 Monroe St 28327
2.5 707 Southeast Blvd 28328
2.5 3520 N Us 421 Hwy 28328
2.5 7460 Albert Street 28332
2.5 1011 W Broad St 28337
2.5 3944 Hwy 701 N 28337
2.5 901 Chicken Foot Road 28348
2.5 641 S Main St 28349
2.5 18720 Ida Mill Rd 28351
2.5 2601 West 5th St 28358
2.5 240 N Roberts Ave 28358
2.5 2505 Martin Luther King Jr Dr 28358
2.5 4970 Old Allenton Rd 28358
2.5 145 E Nc 403 Hwy 28365
2.5 1395 Melinda Rd 28372
2.5 3879 Aberdeen Rd 28376
2.5 350 Us Highway 1 S 28379
2.5 608 E Nc Hwy 24 28382
2.5 1215 Us Hwy 1a S 28387
2.5 5545 Ray Rd 28390
2.5 14430 Nc 87 Hwy W 28392
2.5 7830 Turkey Hwy 28393
2.5 3350 Us 1 Hwy 28394
2.5 24020 N Main St 28396
2.5 317 W College St 28398
2.5 233 Dogwood Lane 28403
2.5 6789 Market St 28405
2.5 93 Long Ridge Road 28405
2.5 1745 Southport Supply Rd 28422
2.5 2780 Midway Rd Se 28422
2.5 15710 Sam Potts Hwy 28423
2.5 1008 N Brown St 28431
2.5 60-5 Cronly Drive 28436
2.5 19579 Us Hwy 17 28443
2.5 211 Holly St 28445
2.5 124 E Old Us Hwy 74/76 28450
2.5 2085 Longwood Road 28452
2.5 3045 Holden Beach Rd Sw 28462
2.5 165 Stone Chimney Rd Sw 28462
2.5 2570 Boones Neck Rd Sw 28462
2.5 1207 E 5th St 28463
2.5 16015 Swamp Fox Hwy E 28463
2.5 4248 Swamp Fox Hwy E 28463
2.5 4815 E Oak Island Dr 28465
2.5 1040 Beach Dr Sw 28467
2.5 6675 Beach Drive Sw 28469
2.5 5001 Main St Ste 5 28470
2.5 1351 Bricklanding Road 28470
2.5 303 Duval Street 28472
2.5 2448 James B White Hwy N 28472
2.5 65 Mollie Rd 28472
2.5 77 Seven Creeks Hwy 28472
2.5 8 Bell Swamp Rd Ne 28479
2.5 2120 Wallace Family Rd 28501
2.5 2008 W Vernon Ave 28504
2.5 2633 Hwy 11/55 28504
2.5 4393 N Nc Hwy 111 28508
2.5 13860 Nc Hwy 55 28509
2.5 416 N Jackson St 28518
2.5 721 Island Rd 28531
2.5 1325 E Main St 28532
2.5 4485 Nc 101 Highway 28532
2.5 201 Stillwood Drive 28540
2.5 1512 Piney Green Rd 28546
2.5 3017 Bridges Str 28557
2.5 2302 E. Us Highway 70 Service 28560
2.5 1780 Brices Creek Rd 28560
2.5 7111 Us Highway 70 E 28570
2.5 5530 Nc Hwy 24 28570
2.5 1403 Broad Street Ext 28571
2.5 905 Se 2nd St 28580
2.5 1019 Davenport Farm Rd 28590
2.5 9312 Nc Highway 127 28601
2.5 140 Forest Hill Dr 28607
2.5 3207 Nc Highway 10 E 28610
2.5 3826 Nc Highway16 N 28617
2.5 180 Brookfall Dairy Rd 28621
2.5 117 Winters St 28622
2.5 610 Mocksville Hwy 28625
2.5 114 Whitney Ln 28625
